$(document).ready(function(){

/* Show jQuery is running */
$('h1').css({textDecoration: 'underline'});

$('#map').zoommap({
		// Width and Height of the Map
		width: '515px',
		height: '432px',
			
		//Misc Settings
		blankImage: 'Themes/pnwv/Pics/maps/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '10px',
		bulletHeightOffset: '10px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'return to Pacific Northwest',
		
		//Initial Region to be shown
		map: {
			id: 'pacificnorthwest',
			image: 'Themes/pnwv/Pics/maps/pacificnorthwest.png',
			data: 'Themes/pnwv/popups/pacificnorthwest.html',
			maps: [
			{
				id: 'britishcolumbia',
				parent: 'pacificnorthwest',
				image: 'Themes/pnwv/Pics/maps/BC.png',
				data: 'Themes/pnwv/popups/BC.html',
				width: '40px',
				height: '42px',
				top: '70px',
				left: '199px'
			},
			{	
				id: 'washington',
				parent: 'pacificnorthwest',
				image: 'Themes/pnwv/Pics/maps/WA.png',
				data: 'Themes/pnwv/popups/WA.html',
				width: '40px',
				height: '42px',
				top: '110px',
				left: '199px'
			},
			{	
				id: 'oregon',
				parent: 'pacificnorthwest',
				image: 'Themes/pnwv/Pics/maps/OR.png',
				data: 'Themes/pnwv/popups/OR.html',
				width: '40px',
				height: '42px',
				top: '155px',
				left: '209px'
			},
			{	
				id: 'northerncali',
				parent: 'pacificnorthwest',
				image: 'Themes/pnwv/Pics/maps/CA.png',
				data: 'Themes/pnwv/popups/CA.html',
				width: '40px',
				height: '42px',
				top: '274px',
				left: '215px'
				/* More maps can be nested
				maps : [ ]
				*/
			}
			]
		}
	});


});
